| CD02 Regency Fawn | CD03 Golden Fall | CD07 Peach Melba |
| CD09 Strawberry Fair | CD12 Mulled Wine | CD13 Green Silk |
| CD14 Norsk Green | CD15 Tintagel Turquoise | CD16 Spruce Green |
| CD17 Jakarta Green | CD20 Baltic Blue | CD21 Country Cream |
| CD26 Crystal Blue | CD27 Wild Daffodil | CD28 Old Gold |
| CD29 Cameo Beige | CD30 Saddle Tan | CD31 Oriental Spice |
| CD32 Copper Beech | CD34 Turkey Red | CD35 Cornflower Blue |
| CD36 Soft Fern | CD37 Olive Branch | CD41 Natural Heather |
| CD42 Moorland Heather | CD43 Golden Heather | CD44 Spring Heather |
| CD46 Romany Heathers | CD47 Coppice Heather | CD48 Autumn Heather |
| CD49 Harvest Heather | CD50 Forest Heather | CD53 Cool Cashew |
| CD55 Desert Sand | CD57 Aegean Blue | CD58 Coral Sea |
| CD60 Hazel Nut | CD61 Lavender Hill | CD63 Almond Shell |
| CD64 Venetian Rose | CD65 Herb Garden | CD66 Silver Spirit |
| CD67 Glacier Heather | CD68 Nordic Heather | CD69 Fjord Heather |
| CD70 Scandia Heather | CD71 Yorkshire Heather | CD72 Northumbrian Heather |
| CD73 Shoreland Heather | CD74 Russet Heather | CD75 Ripe Corn |
| CD76 Warm Amber | CD77 Burnt Almond | CD78 Terre Verte |
| CD79 Jungle Green | CD80 Capri Blue | CD81 Hyancinth Blue |
| CD82 Purple Haze | CD83 Dusky Lilac | CD84 Titian Red |
| CD85 Deep Garnet |
| Pelo: | 80% Lana, 20% Nylon (colores
lisos)
80% Lana, 10% Nylon, 10% Poliéster (colores bereber |
| Backing Primario: | Polipropileno Tejido |
| Sistema Anclaje: | Latex sintético |
| Backing Secundario: | Polipropileno |
| Galga: | 1 / 8 |
| Peso Pelo: | 1.424 g / m2 |
Ancho:
4 y 5 metros